ACADEMIC CALENDER 2024-2025
JUNE 2024
DATE | DAY | PARTICULARS |
1 | Saturday | |
2 | Sunday | |
3 | Monday | College reopens |
4 | Tuesday | |
5 | Wednesday | World Environment Day |
6 | Thursday | |
7 | Friday | |
8 | Saturday | Second Saturday |
9 | Sunday | |
10 | Monday | Critical Understanding of ICT –workshop |
11 | Tuesday | Critical Understanding of ICT –workshop |
12 | Wednesday | Critical Understanding of ICT –workshop |
13 | Thursday | |
14 | Friday | |
15 | Saturday | |
16 | Sunday | |
17 | Monday | Bakrid |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | |
23 | Sunday | |
24 | Monday | 2nd internal examination begins |
25 | Tuesday | |
26 | Wednesday | |
27 | Thursday | 2nd internal examination ends |
28 | Friday | Art & Drama in education |
29 | Saturday | Art & Drama in education |
30 | Sunday |
JULY 2024
DATE | DAY | PARTICULARS |
1 | Monday | |
2 | Tuesday | |
3 | Wednesday | St. Thomas Day |
4 | Thursday | Peer Criticism classes |
5 | Friday | Peer Criticism classes |
6 | Saturday | |
7 | Sunday | |
8 | Monday | |
9 | Tuesday | |
10 | Wednesday | |
11 | Thursday | |
12 | Friday | |
13 | Saturday | Second Saturday |
14 | Sunday | |
15 | Monday | |
16 | Tuesday | Muharam |
17 | Wednesday | |
18 | Thursday | |
19 | Friday | |
20 | Saturday | |
21 | Sunday | |
22 | Monday | Model Examination begins |
23 | Tuesday | |
24 | Wednesday | |
25 | Thursday | Model Examination ends |
26 | Friday | 2nd semester ends |
27 | Saturday | |
28 | Sunday | |
29 | Monday | |
30 | Tuesday | |
31 | Wednesday |
AUGUST 2024
DATE | DAY | PARTICULARS |
1 | Thursday | |
2 | Friday | |
3 | Saturday | Karkkidaka vavu |
4 | Sunday | |
5 | Monday | |
6 | Tuesday | |
7 | Wednesday | |
8 | Thursday | |
9 | Friday | |
10 | Saturday | Second Saturday |
11 | Sunday | |
12 | Monday | Teaching practice commences |
13 | Tuesday | |
14 | Wednesday | |
15 | Thursday | Independence day |
16 | Friday | |
17 | Saturday | |
18 | Sunday | |
19 | Monday | |
20 | Tuesday | Sree Narayana Guru Jayanti |
21 | Wednesday | |
22 | Thursday | |
23 | Friday | |
24 | Saturday | |
25 | Sunday | |
26 | Monday | Sree Krishna Jayanti |
27 | Tuesday | |
28 | Wednesday | Ayyankali Jayanti |
29 | Thursday | |
30 | Friday | |
31 | Saturday |
SEPTEMBER 2024
DATE | DAY | PARTICULARS |
1 | Sunday | |
2 | Monday | |
3 | Tuesday | |
4 | Wednesday | |
5 | Thursday | |
6 | Friday | |
7 | Saturday | |
8 | Sunday | |
9 | Monday | |
10 | Tuesday | |
11 | Wednesday | |
12 | Thursday | College closes for Onam holidays |
13 | Friday | |
14 | Saturday | Second Saturday |
15 | Sunday | |
16 | Monday | |
17 | Tuesday | |
18 | Wednesday | |
19 | Thursday | |
20 | Friday | |
21 | Saturday | Sree Narayana Guru Samadhi Dinam |
22 | Sunday | |
23 | Monday | College reopens after Onam holidays |
24 | Tuesday | |
25 | Wednesday | |
26 | Thursday | |
27 | Friday | |
28 | Saturday | |
29 | Sunday | |
30 | Monday |
OCTOBER 2024
DATE | DAY | PARTICULARS |
1 | Tuesday | |
2 | Wednesday | Gandhi Jayanti |
3 | Thursday | |
4 | Friday | |
5 | Saturday | |
6 | Sunday | |
7 | Monday | |
8 | Tuesday | |
9 | Wednesday | |
10 | Thursday | |
11 | Friday | |
12 | Saturday | Mahanavami Second Saturday |
13 | Sunday | Vijayadasami |
14 | Monday | 1st spell ends |
15 | Tuesday | Reflection |
16 | Wednesday | 2nd spell commences |
17 | Thursday | |
18 | Friday | |
19 | Saturday | |
20 | Sunday | |
21 | Monday | |
22 | Tuesday | |
23 | Wednesday | |
24 | Thursday | |
25 | Friday | |
26 | Saturday | |
27 | Sunday | |
28 | Monday | |
29 | Tuesday | |
30 | Wednesday | |
31 | Thursday | Deepavali |
NOVEMBER 2024
DATE | DAY | PARTICULARS |
1 | Friday | Kerala Piravi |
2 | Saturday | |
3 | Sunday | |
4 | Monday | |
5 | Tuesday | |
6 | Wednesday | |
7 | Thursday | |
8 | Friday | |
9 | Saturday | Second Saturday |
10 | Sunday | |
11 | Monday | |
12 | Tuesday | |
13 | Wednesday | |
14 | Thursday | |
15 | Friday | |
16 | Saturday | |
17 | Sunday | |
18 | Monday | |
19 | Tuesday | |
20 | Wednesday | |
21 | Thursday | |
22 | Friday | |
23 | Saturday | |
24 | Sunday | |
25 | Monday | |
26 | Tuesday | |
27 | Wednesday | |
28 | Thursday | |
29 | Friday | |
30 | Saturday |
DECEMBER 2024
DATE | DAY | PARTICULARS |
1 | Sunday | |
2 | Monday | |
3 | Tuesday | |
4 | Wednesday | |
5 | Thursday | |
6 | Friday | |
7 | Saturday | |
8 | Sunday | |
9 | Monday | |
10 | Tuesday | |
11 | Wednesday | 2nd spell ends. Reflection |
12 | Thursday | Yoga, health & Physical Education -2 |
13 | Friday | Yoga, health & Physical Education -2 |
14 | Saturday | |
15 | Sunday | |
16 | Monday | |
17 | Tuesday | Community Living Camp |
18 | Wednesday | |
19 | Thursday | |
20 | Friday | College closes for Christmas holidays |
21 | Saturday | |
22 | Sunday | |
23 | Monday | |
24 | Tuesday | |
25 | Wednesday | Christmas |
26 | Thursday | |
27 | Friday | |
28 | Saturday | |
29 | Sunday | |
30 | Monday | College reopens after Christmas holidays |
31 | Tuesday |
JANUARY 2025
DATE | DAY | PARTICULARS |
1 | Wednesday | |
2 | Thursday | Mannam Jayanthi |
3 | Friday | 3rd semester ends |
4 | Saturday | |
5 | Sunday | |
6 | Monday | |
7 | Tuesday | 4th semester begins Field Trip |
8 | Wednesday | |
9 | Thursday | |
10 | Friday | |
11 | Saturday | Second Saturday |
12 | Sunday | |
13 | Monday | |
14 | Tuesday | |
15 | Wednesday | Understanding the self EPC |
16 | Thursday | |
17 | Friday | |
18 | Saturday | |
19 | Sunday | |
20 | Monday | Seminar Presentation |
21 | Tuesday | |
22 | Wednesday | |
23 | Thursday | |
24 | Friday | |
25 | Saturday | |
26 | Sunday | Republic Day |
27 | Monday | |
28 | Tuesday | |
29 | Wednesday | |
30 | Thursday | |
31 | Friday |
FEBRUARY 2025
DATE | DAY | PARTICULARS |
1 | Saturday | |
2 | Sunday | |
3 | Monday | |
4 | Tuesday | |
5 | Wednesday | |
6 | Thursday | |
7 | Friday | |
8 | Saturday | Second Saturday |
9 | Sunday | |
10 | Monday | |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | |
14 | Friday | |
15 | Saturday | |
16 | Sunday | |
17 | Monday | |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | |
23 | Sunday | |
24 | Monday | Internal Examination |
25 | Tuesday | |
26 | Wednesday | |
27 | Thursday | |
28 | Friday |
MARCH 2025
DATE | DAY | PARTICULARS |
1 | Saturday | |
2 | Sunday | |
3 | Monday | |
4 | Tuesday | |
5 | Wednesday | |
6 | Thursday | |
7 | Friday | Working with community |
8 | Saturday | Second Saturday |
9 | Sunday | |
10 | Monday | |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | |
14 | Friday | |
15 | Saturday | |
16 | Sunday | |
17 | Monday | |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | |
23 | Sunday | |
24 | Monday | Model Examination |
25 | Tuesday | |
26 | Wednesday | |
27 | Thursday | |
28 | Friday | |
29 | Saturday | College Day |
30 | Sunday | |
31 | Monday | Samavarthanam |
APRIL 2025
DATE | DAY | PARTICULARS |
1 | Tuesday | College Day |
2 | Wednesday | Send Off |
3 | Thursday | |
4 | Friday | |
5 | Saturday | |
6 | Sunday | |
7 | Monday | |
8 | Tuesday | |
9 | Wednesday | |
10 | Thursday | |
11 | Friday | |
12 | Saturday | Second Saturday |
13 | Sunday | |
14 | Monday | Vishu |
15 | Tuesday | |
16 | Wednesday | |
17 | Thursday | |
18 | Friday | |
19 | Saturday | |
20 | Sunday | |
21 | Monday | |
22 | Tuesday | |
23 | Wednesday | |
24 | Thursday | |
25 | Friday | |
26 | Saturday | |
27 | Sunday | |
28 | Monday | |
29 | Tuesday | |
30 | Wednesday | |