Students Profile
| Sl No | Name | Reservation | Category | Type | Adm-No | Date | B.Com/B.Sc/B.A | Mcom/M.SC/M.A |
| 101 | ANUPAMA P U | ETB | OPEN | Permanent | 1910 | 9/12/2023 | 81.4 | 81.2 |
| 102 | DELMA JOHN | OPEN | MANAGEMENT | Permanent | 1925 | 9/19/2023 | 50.2 | |
| 103 | FASEELA P | MUSLIM | MANAGEMENT | Permanent | 1919 | 9/13/2023 | 95.75 | 63.7 |
| 104 | JIBIN K RAJU | OPEN | OPEN | Permanent | 1927 | 9/20/2023 | 66.1 | 79.42 |
| 105 | MUHSINAMOL C K | MUSLIM | MUSLIM | Permanent | 1917 | 9/13/2023 | 81.01 | 79.4 |
| 106 | NAVYA VARGHESE | EWS | OPEN | Permanent | 1924 | 9/19/2023 | 72.1 | 78.4 |
| 107 | NEETHU JOSEPH | OPEN | MANAGEMENT | Permanent | 1913 | 9/13/2023 | 56 | 55 |
| 108 | NISHI C S | ETB | ETB | Permanent | 1912 | 9/19/2023 | 88.75 | 78 |
| 109 | PREDEESH MARTIN | OPEN | MANAGEMENT | Permanent | 1926 | 9/20/2023 | 71 | |
| 110 | RESHMA T R | VK | VK | Permanent | 1916 | 9/13/2023 | 88 | 77.75 |
| 111 | SHALMIA JAMES | OPEN | OPEN | Permanent | 1918 | 9/19/2023 | 78.9 | 78.4 |
| 112 | SHEETHAL SABU | OPEN | MANAGEMENT | Permanent | 1921 | 9/13/2023 | 69.9 | 77.6 |
| 113 | SNEHA BOBAN M | OPEN | MANAGEMENT | Permanent | 1914 | 9/13/2023 | 69.9 | 71.2 |
| 114 | USHUS P MANOHAR | ETB | MANAGEMENT | Permanent | 1920 | 9/13/2023 | 70 | 77.4 |
| 201 | ALEENA P D | OPEN | MANAGEMENT | Permanent | 1899 | 8/14/2023 | 75 | NA |
| 202 | ANJANA JAMES K | OPEN | OPEN | Permanent | 1829 | 8/1/2023 | 82.8 | 71.6 |
| 203 | ANN MARIA K | OPEN | OPEN | Permanent | 1900 | 8/14/2023 | 79.42 | NA |
| 204 | ARDRA A K | SC | SC | Permanent | 1830 | 8/1/2023 | 78.6 | 72.4 |
| 205 | ATHIRA M | OPEN | MANAGEMENT | Permanent | 1856 | 8/11/2023 | 76.3 | 66.2 |
| 206 | CHANDINI KP | OPEN | MANAGEMENT | Permanent | 1858 | 8/11/2023 | 71 | NA |
| 207 | DEAN S CHITHRA | OPEN | MANAGEMENT | Permanent | 1857 | 8/11/2023 | 66 | NA |
| 208 | HARSHA K | EWS | MANAGEMENT | Permanent | 1855 | 8/11/2023 | 73.4 | 64.2 |
| 209 | JASEENA K S | MUSLIM | OPEN | Permanent | 1819 | 7/19/2023 | 91.25 | NA |
| 210 | MARY SANDRA V J | OPEN | OPEN | Permanent | 1824 | 7/20/2023 | 82.9 | 85.4 |
| 211 | MEETTU MANOJ C | OPEN | MANAGEMENT | Permanent | 1897 | 8/14/2023 | 77.64 | NA |
| 212 | PRIYADHARSANI | ETB | OPEN | Permanent | 1827 | 8/1/2023 | 83 | NA |
| 213 | SAKHILA NASRIN R K | MUSLIM | MUSLIM | Permanent | 1828 | 8/1/2023 | 79.3 | NA |
| 214 | SOJA TITUS | LC | LC | Permanent | 1843 | 8/9/2023 | 70.3 | 79.8 |
| 215 | STEPHY THOMAS | OPEN | MANAGEMENT | Permanent | 1898 | 8/14/2023 | 82 | NA |
| 301 | AFSEENA B P | MUSLIM | MANAGEMENT | Permanent | 1875 | 8/11/2023 | 69.7 | 77 |
| 302 | AGNUS GEORGE | OPEN | MANAGEMENT | Permanent | 1874 | 8/11/2023 | 73 | NA |
| 303 | AMRITHA SAI | OPEN | OPEN | Permanent | 1839 | 8/1/2023 | 72.8 | 83.2 |
| 304 | ANUSREE C P | ETB | PH | Permanent | 1873 | 9/13/2023 | 77.1 | 80.4 |
| 305 | GOPIKA GOPI | ST | ST | Permanent | 1840 | 8/1/2023 | 66.92 | NA |
| 306 | KAVYA SURESH | ETB | ETB | Permanent | 1849 | 8/10/2023 | 78.9 | NA |
| 307 | KRISHNA INDHU M A | OPEN | MANAGEMENT | Permanent | 1923 | 9/14/2023 | 70.4 | 78.8 |
| 308 | NANDANA P S | ETB | MANAGEMENT | Permanent | 1872 | 8/11/2023 | 67 | 73 |
| 309 | SNEHA K THOMAS | EWS | MANAGEMENT | Permanent | 1892 | 8/11/2023 | 66.1 | NA |
| 310 | SRENI. C. T | ETB | OPEN | Permanent | 1841 | 8/1/2023 | 70.6 | 84.4 |
| 311 | SRUTHI S | EWS | OPEN | Permanent | 1906 | 8/25/2023 | 81.1 | NA |
| 312 | SUDEEPLAL M S | ETB | MANAGEMENT | Permanent | 1876 | 8/11/2023 | 66.3 | 73.5 |
| 313 | SUVARNA U | OBH | OPEN | Permanent | 1850 | 8/18/2023 | 82.2 | NA |
| 314 | VRINDA K | ETB | MANAGEMENT | Permanent | 1871 | 8/11/2023 | 67.8 | 77.2 |
| 401 | AISWARYA PREMRAJ | ETB | MANAGEMENT | Permanent | 1885 | 8/11/2023 | 70 | 67 |
| 402 | ALAGANANDA V P | ETB | OPEN | Permanent | 1825 | 7/20/2023 | 81.8 | NA |
| 403 | ANGELMARY JAMES | EWS | MANAGEMENT | Permanent | 1890 | 8/11/2023 | 80.1 | NA |
| 404 | APARNA.C.L | OPEN | MANAGEMENT | Permanent | 1886 | 8/11/2023 | 74.6 | 66.6 |
| 405 | ARCHANA AJAYAN | SC | SC | Permanent | 1851 | 8/10/2023 | 62.8 | NA |
| 406 | DELLA ROSE JOY | OPEN | MANAGEMENT | Permanent | 1888 | 8/11/2023 | 74.67 | NA |
| 407 | GOPIKA G | OPEN | MANAGEMENT | Permanent | 1887 | 8/11/2023 | 79.9 | 76 |
| 408 | JOPAUL ANTO C | OPEN | MANAGEMENT | Permanent | 1884 | 8/11/2023 | 78.5 | NA |
| 409 | LIYAT JOJU | OPEN | OPEN | Permanent | 1845 | 8/9/2023 | 89.42 | NA |
| 410 | MALAVIKA T S | OBH | OBH | Permanent | 1832 | 8/1/2023 | 78.9 | NA |
| 411 | NIMMY KRISHNA V U | ETB | ETB | Permanent | 1826 | 7/29/2023 | 78.6 | 71 |
| 412 | NIVEDHYA P P | ETB | OPEN | Permanent | 1833 | 8/1/2023 | 86.3 | NA |
| 413 | NIVEDITHA K B | DV | MANAGEMENT | Permanent | 1922 | 9/13/2023 | 76 | 71.3 |
| 414 | SREELAKSHMI K P | ETB | OPEN | Permanent | 1820 | 7/19/2023 | 89 | 87 |
| 501 | AKSHARA R | SC | SC | Permanent | 1903 | 8/14/2023 | 76.42 | NA |
| 502 | ANJALI P T | EWS | MANAGEMENT | Permanent | 1878 | 8/11/2023 | 70.7 | 86.4 |
| 503 | ANJANA.K.R | ETB | PH | Permanent | 1915 | 9/13/2023 | 85 | 72.4 |
| 504 | ARATHI ANANDAN | ETB | OPEN | Permanent | 1911 | 9/16/2023 | 79.8 | 83.4 |
| 505 | JIMA ANTONY | OPEN | MANAGEMENT | Permanent | 1882 | 8/11/2023 | 78 | NA |
| 506 | JULFI JOSEPH | OPEN | MANAGEMENT | Permanent | 1879 | 8/11/2023 | 83.3 | NA |
| 507 | LIKHITHA E L | OPEN | MANAGEMENT | Permanent | 1880 | 8/11/2023 | 82.5 | 87 |
| 508 | MABLE SEBASTIAN | OPEN | MANAGEMENT | Permanent | 1883 | 8/11/2023 | 82.1 | NA |
| 509 | NILEENA K D | ETB | OPEN | Permanent | 1893 | 8/11/2023 | 86.25 | NA |
| 510 | SHILJA E S | ETB | OPEN | Permanent | 1834 | 8/1/2023 | 86.1 | 90.2 |
| 511 | SHILPA P R | EWS | MANAGEMENT | Permanent | 1881 | 8/11/2023 | 81.3 | 77 |
| 512 | SUHAILA.P.H | OPEN | OPEN | Permanent | 1852 | 8/10/2023 | 86.5 | NA |
| 513 | SULTHANA MARJAN C H | MUSLIM | OBX | Permanent | 1909 | 9/7/2023 | 81.3 | NA |
| 514 | TRINTY V A | OPEN | MANAGEMENT | Permanent | 1877 | 8/11/2023 | 73.8 | NA |
| 601 | ALEENA JOHN E | OPEN | OPEN | Permanent | 1846 | 3/28/1900 | 88.92 | NA |
| 602 | ANITA JOSE V | OPEN | OPEN | Permanent | 1847 | 8/9/2023 | 89.4 | 82 |
| 603 | ANJU T J | OPEN | MANAGEMENT | Permanent | 1901 | 8/14/2023 | 84.7 | NA |
| 604 | ANNA PRIYA. P. S | EWS | MANAGEMENT | Permanent | 1859 | 8/11/2023 | 83.4 | NA |
| 605 | GAYATHRI MANOJ K | ETB | ETB | Permanent | 1822 | 7/19/2023 | 87.83 | NA |
| 606 | HIBA MOL | MUSLIM | KUDUMBI | Permanent | 1908 | 9/8/2023 | 80.5 | 59.8 |
| 607 | JESLIN JACOB C | OPEN | MANAGEMENT | Permanent | 1863 | 8/11/2023 | 81.5 | 65 |
| 608 | LAMIYA N M | MUSLIM | MUSLIM | Permanent | 1902 | 8/14/2023 | 84.3 | NA |
| 609 | LINET M GEORGE | OPEN | MANAGEMENT | Permanent | 1860 | 8/11/2023 | 88.4 | NA |
| 610 | NEETHU V PAULSON | OPEN | MANAGEMENT | Permanent | 1865 | 8/11/2023 | 83.33 | NA |
| 611 | NIMA M U | OPEN | MANAGEMENT | Permanent | 1864 | 8/11/2023 | 83.51 | NA |
| 612 | RITU ROSE JAISON | OPEN | OPEN | Permanent | 1836 | 8/1/2023 | 92.8 | 79 |
| 613 | SNEHA K PAUL | OPEN | MANAGEMENT | Permanent | 1862 | 8/11/2023 | 81 | NA |
| 614 | SONIYA C J | EWS | OPEN | Permanent | 1821 | 7/19/2023 | 92.25 | 80.5 |
| 615 | STINA M J | OPEN | MANAGEMENT | Permanent | 1861 | 8/11/2023 | 76.3 | NA |
| 701 | AISWARYA K M | DV | DV | Permanent | 1854 | 8/11/2023 | 56.8 | 70 |
| 702 | AKSHARA V S | SC | MANAGEMENT | Permanent | 1866 | 8/11/2023 | 64.1 | NA |
| 703 | ANITTA SHAJU | OPEN | OPEN | Permanent | 1818 | 7/19/2023 | 80.83 | NA |
| 704 | DIVYA SHAJI | ETB | MANAGEMENT | Permanent | 1869 | 8/11/2023 | 64.33 | NA |
| 705 | GAYATHRI A | OPEN | OPEN | Permanent | 1853 | 8/10/2023 | 80.3 | 68 |
| 706 | GAYATHRI T N | SC | SC | Permanent | 1904 | 8/17/2023 | 62.8 | 68.2 |
| 707 | NAVYA U G | ETB | MANAGEMENT | Permanent | 1870 | 8/11/2023 | 67.42 | NA |
| 708 | NINU JOHNSON | OPEN | MANAGEMENT | Permanent | 1867 | 8/11/2023 | 75.5 | 69.3 |
| 709 | PRESTY FRANCIS B | EWS | OPEN | Permanent | 1844 | 8/9/2023 | 76.5 | 76.8 |
| 710 | SHANILA M P | MUSLIM | MANAGEMENT | Permanent | 1895 | 8/14/2023 | 64.25 | NA |
| 711 | SHIFANA M K | MUSLIM | MUSLIM | Permanent | 1905 | 8/23/2023 | 75.33 | NA |
| 712 | SNEHA K J | OPEN | OPEN | Permanent | 1896 | 8/14/2023 | 76 | 73 |
| 713 | SNOOPA T S | ETB | MANAGEMENT | Permanent | 1894 | 8/14/2023 | 66.17 | NA |
| 714 | VINAYA RAPHY | EWS | MANAGEMENT | Permanent | 1868 | 8/11/2023 | 72 | 67.2 |
