Practice Teaching
ST. JOSEPH’S TRAINING COLLEGE, PAVARATTY SCHOOL INERNSHIP PROGRAMME -ACADEMIC YEAR 2022-23
SCHOOL-WISE ALLOTMENT LIST
| Sl. No. | Contact Details of Internship schools | Allotted seats for internship | Total | |||||||
| Commerce | English | Malayalam | Maths | Natural Science | Physical Science | Social Science | ||||
| 1 | C.M.S. Higher Secondary School, Thrissur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | St. Theresas G.H.S Brahmakulam | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3 | St Joseph’s H.S.S, Pavaratty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | St. Francis H.S for Girls Mattom. | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 5 | S.H.C.G.H.S., Thrissur | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | St. Annes C.G.H.S., West Fort Thrissur | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 7 | G.M.B.H.S.S., Kunnamkulam | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 8 | L F C.G.H.S. Mammiyoor, Guruvayur, | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | S D V H S., Peramangalam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | G.H.S.S., Manalur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | V.R.A.M.M.H.S.S., Thaikkad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 12 | St. Francis Boys H.S.S Mattom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | L.F.C.G.H.S.S., Mammiyoor, | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | G.H.S.S., Manathala | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | |
| 15 | S.R.K.G.V.M.H.S.S., Puranattukara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | S.R.K.G.V.M.H.S., Puranattukara | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 17 | St. Johns H.S, Parappur | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 18 | M.R.R.M.H.S., Chavakkad | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 19 | Sree Krishna H.S.S Guruvayur | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | |
| 20 | G. H.S.S., Mullassery | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | |
| 21 | St. Sebastian’s H.S., Chittattukara. | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 12 | |
| 22 | K.N.M.H.S, Thrithallur | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 23 | St Joseph’s H.S, Pavaratty | 0 | 5 | 5 | 4 | 3 | 5 | 3 | 25 | |
| 24 | G.H.S.S., Chavakkad. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 14 | 15 | 15 | 14 | 13 | 15 | 14 | 100 | ||













