Mandatory Disclosure
The following report is based on compliance guidelines of NCTE
Info | Details | |
Name of the institution | St. JOSEPH’S TRAINING COLLEGE PAVARATTY | |
Address | St.Thomas Complex, Pavaratty P.O. Thrissur Dt. Kerala -680507 | |
State | Kerala | |
District | Thrissur | |
City | Chavakkad | |
Pincode | 680507 | |
sjtcpavaratty@yahoo.co.in | ||
STD Code | 0487 | |
Telephone No. with Code | 2643406 | |
Year of establishment | 2005 | |
Hilly Region | No |
Teacher Education Programmes(s) offered in the Institution
No. | Programme | NCTE Recognition Number | Year of Recognition by NCTE | Sanctioned Intake ( no.of Students ) | Sanctioned Basic Units |
1 | B.Ed | F.NO/SRC/NCTE/APS00532/B.Ed/KL/2015/65206 dated 20.05.2015 | 2015 | 100 | 2 |
No. | Programme | Name of the Affiliating Body | Affiliation Number | Year of Affiliation | |
1 | B.Ed | UNIVERSITY OF CALICUT | GA I / D2 / 4955 / 2005 | 2005 |
No. | Programme |
Status of Affiliation | Continuation of Provisional Affiliation |
Continuation of Provisional Affiliation No | U.O. No.4896 / 2020 / Admn dated 29.05.2020 |
Type of Management | Self – financing Institution |
Managed by | Self – financing Institution |
Status of the Institution | Independent Institution offering only Teacher Education Programme ( s ) |
Institution meant for | Co – Educational |
Whether the institute is accessible in all weather conditions and through Pucca Road | Yes |
Name of the Nearest Railway Station | GURUVAYUR |
History of the Institution | St. Joseph’s Training College, Pavaratty, an esteemed institution dedicated to fostering academic excellence and holistic development. Established in 2005 with a vision to nurture future educators. Our college is committed to providing quality education that integrates values and life-oriented learning. St. Joseph’s Training College is a minority institution, situated at Pavaratty, is affiliated with the University of Calicut and approved by the National Council for Teacher Education (NCTE). It is managed by the St. Joseph Educational and Charitable Trust. The institution begins with an initial intake capacity of 100 students with seven optional subjects: Commerce, English, Malayalam, Mathematics, Natural Science, Physical Science and Social Science. With the commencement of two year B.Ed. Programme the NCTE sanctioned an intake of two units (100 students) in the year 2015. Our Programmes are crafted to ensure that our students receive a robust education that combines theoretical knowledge with practical application. |
Vision Statement | The vision of our college is to provide a value-based education that nurtures authentic individuals and enhances the quality of life through meaningful social interactions in a culture of solidarity and cultivates teachers to inspire and guide future generations. |
Mission and Objectives | St. Joseph’s Training College, guided by the CMI vision of education and the principles of founder St. Kuriakose Elias Chavara, fosters a friendly, respectful, and value-based environment. The college is dedicated to nurturing teachers who inspire and guide future generations, emphasizing hard work, justice, and sincerity. By embracing diversity and embodying the values of our patron St. Joseph, the college aims to develop enlightened individuals who contribute positively to society. Committed to academic excellence, ethical integrity, and solidarity, our college provides a vibrant research environment and collaborative spirit. |
Significant Achievements and Contributions in the field of Education, such as Awards/Recognition, Eminent Alumni etc.
Info | Details |
Significant Achievements, if any | Secured more than 95 % pass in University B.Ed Examination regularly. |
Contributions in the field of Education | * Published study materials for CTET in book form in 2012 and study materials for KTET in book form in 2013 prepared by principal of Teaching faculties. * Conducted coaching classes for TET Exam in 2012 and 2013. * Conducted National Seminar on SSA for 2 days in 2012. * Conducted District level IT workshop in 2012 and 2013. * Conducting awareness class on environment by WWF every year. * Conducted Road safety awareness class for teacher trainees including neighboring institution. * Conducted free computer class for economically backward students. * Conducted coaching classes for KTET in the years 2015-16 and 2016-17. |
Awards and Recognition Received | Received TCV award for Christmas program in the years 2012 and 2013. Received Certificate from Amala Cancer Hospital, Thrissur for conducting Blood donation Camp in 2014 and 2015. Received the certificate from Deepika Daily for conducting a cultural program for differentially abled children at Snehadeepthi, Mannuthy. |
Eminent Alumni | Sr. Reena Ittiachan, Principal, S.K College, Chalakkudy |
Any other information | Nil |
Campus & Infrastructure
Land Area and Built-up area
(For Programme: B.Ed) | |||
Total Number of Programme(s) | Name of Programme | Land Area (in sqm.) | Built-Up area (in sqm.) |
1 | B.Ed | 5059 | 3144 |
Infrastructural Facilities
Infrastructure | Available | Size in Sq. ft. | ||
Number of classrooms | Yes | 14 | 69500- 300 | |
Multipurpose Hall | Yes | 3270 | ||
Library-cum-Reading Room | Yes | 1780 | ||
JCT Resource Centre | Yes | 860 |
Infrastructure | Available | Size in Sq. ft. |
Art & Resource Centre | Yes | 400 |
Health & Physical Education Resource Centre | Yes | 400 |
Multipurpose Playfield | Yes | 83000 |
Principal’s Office | Yes | |
Staff Rooms | Yes | |
Administrative Office | Yes | |
Separate Common Room for male & female students | Yes | |
Seminar Room | Yes | |
Canteen | Yes | |
Separate Toilet facility for male & female students | Yes | |
Separate Toilet facility for Staff | Yes | |
Separate Toilet facility for differently abled persons | Yes | |
Parking Space | Yes | |
Open space for Additional Accommodation | Yes | |
Store Room | Yes | |
Medical facility | Yes |
Staff
Number of staff (Academic, Administrative, Professional and Technical staff) as on 1st September 2023
Principal/HOD | 1 |
Professor | 0 |
Associate Professor/Reader | 0 |
Assistant Professor/Lecture | 15 |
Any other | 0 |
Total Academic Staff | 16 |
Total Administrative, Technical and Professional Staff | 8 |
Academic Positions | No. of Vacant Positions |
Principal/HOD | 0 |
Professor | 0 |
Associate Professor/Reader | 0 |
Assistant Professor/Lecturer | 0 |
Other Staff | No. of Vacant Positions |
Administrative Staff | 0 |
Technical Staff | 0 |
Professional Staff | 0 |
Detail of Academic Staff Recruited during Current Session (2021-22)
Course Name | Name | Designatio n | Year of Appointment |
B Ed | Soumya M S | Asst. Professor | 2021-06-01 |
Edwin P A | Asst. Professor | 2021-06-01 | |
Mibin B | Asst.Professor | 2021-06-01 | |
Jalaja K | Asst.Professor | 2021-07-01 | |
Anitha C R | Asst.Professor | 2021-07-01 | |
Prasanthi P K | Asst. Professor | 2021-07-01 |
Details of Academic Staff Recruited during Current Session 2023-24
Course Name | Name | Designation | Year of Appointment |
B.Ed | Sabin James | Asst.Professor | 9/18/2023 |
Detail of Academic Staff left during the current session
Course | Name | Designation | Date of releaving |
B.Ed | Dr. K M Rajan | Associate Professor | 7/31/2023 |
B.Ed | Dr. Anitha K D | Principal | 7/31/2023 |
Students Enrolled for the Course Session of B.Ed 2023-25
Sl.No. | Heads | Data |
1 | Highest % Marks in Qualifying examination | 95.75 |
2 | Lowest % Marks in Qualifying examination | 50.2 |
Academics Staff Details B.Ed
Sl.No | Name of the staff member | Photograph | Designation | Academic Qualification | Professional Qualification | Date of appointment (m/d/y) |
1 | Dr. Deepa Varghese | Principal | M.Sc Psychology | M.Ed. , Ph.D | 8/16/2023 | |
2 | Fr. Dr. Paul P P | Asst. Professor | M.A Music | NET | 1/5/2005 | |
3 | Bigy Antony | Asst. Professor | M. A Economics | M.Ed, NET | 10/3/2006 | |
4 | Soumya P S | Asst. Professor | M.Sc Bio Chemistry | M.Ed, NET | 8/23/2011 | |
5 | Shimy C V | Asst. Professor | M.A Malayalam | M.Ed,NET | 10/24/2011 | |
6 | Mary Diana Paul C | Asst. Professor | M.A English | M.Ed | 10/24/2011 | |
7 | Soumya V.S | Asst. Professor | M.Com | M.Ed, NET | 10/1/2014 | |
8 | Renuka A K | Asst. Professor | M.Sc Applied Chemistry | M.Ed, NET | 8/3/2015 | |
9 | Nimmy Jacob | Asst. Professor | M.Com | M.Ed, NET | 10/1/2016 | |
10 | Maijy P J | Asst. Professor | M.Sc Mathematics | M.Ed, NET | 6/1/2017 | |
11 | Joshin C V | Asst. Professor | M.P.Ed. | Nill | 12/1/2023 | |
12 | Mibin B | Asst. Professor | M.F.A | Nill | 6/1/2017 | |
13 | Arathi K K | Asst. Professor | M.sc Chemistry | M.Ed, NET | 7/2/2018 | |
14 | Aswathy Sathyan | Asst. Professor | M.Sc Mathematics | M.Ed, NET | 11/7/2022 | |
15 | Sabin James | Asst. Professor | M.Sc Physics | M.Ed, NET | 9/18/2023 | |
16 | Deepika C A | Asst. Professor | M. A. English | M.Ed. | 6/3/2024 |
Administrative, Professional & Technical Staff Details
Sl.No | Name of the staff member | Photograph | Designation | Academic Qualification | Professional Qualification | Date of appointment |
1 | Sheeja V Jose | Office Assistant | BA Economics | PGDCA | 7/1/2005 | |
2 | Sijith T F | Technial Assistant | DECE | CCNA , RHCE | 8/25/2017 | |
3 | Mathew Jacob | Account Assistant | B.Com | Nill | 5/1/2018 | |
4 | Shincy C M | Support Staff | SSLC | Praven Hindi | 12/1/2018 | |
5 | Timcy | Helper | SSLC | Nill | 6/1/2021 | |
6 | Soja V Benny | Librarian | M.Lib.i.sc | C.LISC | ||
7 | ||||||
8 | Limsy P J | Store Keeper | B.Com | PGDCA | 3/1/2023 |
Students Profile
Sl No | Name | Reservation | Category | Type | Adm-No | Date | B.Com/B.Sc/B.A | M.com/M.SC/M.A |
101 | ANUPAMA P U | ETB | OPEN | Permanent | 1910 | 9/12/2023 | 81.4 | 81.2 |
102 | DELMA JOHN | OPEN | MANAGEMENT | Permanent | 1925 | 9/19/2023 | 50.2 | |
103 | FASEELA P | MUSLIM | MANAGEMENT | Permanent | 1919 | 9/13/2023 | 95.75 | 63.7 |
104 | JIBIN K RAJU | OPEN | OPEN | Permanent | 1927 | 9/20/2023 | 66.1 | 79.42 |
105 | MUHSINAMOL C K | MUSLIM | MUSLIM | Permanent | 1917 | 9/13/2023 | 81.01 | 79.4 |
106 | NAVYA VARGHESE | EWS | OPEN | Permanent | 1924 | 9/19/2023 | 72.1 | 78.4 |
107 | NEETHU JOSEPH | OPEN | MANAGEMENT | Permanent | 1913 | 9/13/2023 | 56 | 55 |
108 | NISHI C S | ETB | ETB | Permanent | 1912 | 9/19/2023 | 88.75 | 78 |
109 | PREDEESH MARTIN | OPEN | MANAGEMENT | Permanent | 1926 | 9/20/2023 | 71 | |
110 | RESHMA T R | VK | VK | Permanent | 1916 | 9/13/2023 | 88 | 77.75 |
111 | SHALMIA JAMES | OPEN | OPEN | Permanent | 1918 | 9/19/2023 | 78.9 | 78.4 |
112 | SHEETHAL SABU | OPEN | MANAGEMENT | Permanent | 1921 | 9/13/2023 | 69.9 | 77.6 |
113 | SNEHA BOBAN M | OPEN | MANAGEMENT | Permanent | 1914 | 9/13/2023 | 69.9 | 71.2 |
114 | USHUS P MANOHAR | ETB | MANAGEMENT | Permanent | 1920 | 9/13/2023 | 70 | 77.4 |
201 | ALEENA P D | OPEN | MANAGEMENT | Permanent | 1899 | 8/14/2023 | 75 | NA |
202 | ANJANA JAMES K | OPEN | OPEN | Permanent | 1829 | 8/1/2023 | 82.8 | 71.6 |
203 | ANN MARIA K | OPEN | OPEN | Permanent | 1900 | 8/14/2023 | 79.42 | NA |
204 | ARDRA A K | SC | SC | Permanent | 1830 | 8/1/2023 | 78.6 | 72.4 |
205 | ATHIRA M | OPEN | MANAGEMENT | Permanent | 1856 | 8/11/2023 | 76.3 | 66.2 |
206 | CHANDINI KP | OPEN | MANAGEMENT | Permanent | 1858 | 8/11/2023 | 71 | NA |
207 | DEAN S CHITHRA | OPEN | MANAGEMENT | Permanent | 1857 | 8/11/2023 | 66 | NA |
208 | HARSHA K | EWS | MANAGEMENT | Permanent | 1855 | 8/11/2023 | 73.4 | 64.2 |
209 | JASEENA K S | MUSLIM | OPEN | Permanent | 1819 | 7/19/2023 | 91.25 | NA |
210 | MARY SANDRA V J | OPEN | OPEN | Permanent | 1824 | 7/20/2023 | 82.9 | 85.4 |
211 | MEETTU MANOJ C | OPEN | MANAGEMENT | Permanent | 1897 | 8/14/2023 | 77.64 | NA |
212 | PRIYADHARSANI | ETB | OPEN | Permanent | 1827 | 8/1/2023 | 83 | NA |
213 | SAKHILA NASRIN R K | MUSLIM | MUSLIM | Permanent | 1828 | 8/1/2023 | 79.3 | NA |
214 | SOJA TITUS | LC | LC | Permanent | 1843 | 8/9/2023 | 70.3 | 79.8 |
215 | STEPHY THOMAS | OPEN | MANAGEMENT | Permanent | 1898 | 8/14/2023 | 82 | NA |
301 | AFSEENA B P | MUSLIM | MANAGEMENT | Permanent | 1875 | 8/11/2023 | 69.7 | 77 |
302 | AGNUS GEORGE | OPEN | MANAGEMENT | Permanent | 1874 | 8/11/2023 | 73 | NA |
303 | AMRITHA SAI | OPEN | OPEN | Permanent | 1839 | 8/1/2023 | 72.8 | 83.2 |
304 | ANUSREE C P | ETB | PH | Permanent | 1873 | 9/13/2023 | 77.1 | 80.4 |
305 | GOPIKA GOPI | ST | ST | Permanent | 1840 | 8/1/2023 | 66.92 | NA |
306 | KAVYA SURESH | ETB | ETB | Permanent | 1849 | 8/10/2023 | 78.9 | NA |
307 | KRISHNA INDHU M A | OPEN | MANAGEMENT | Permanent | 1923 | 9/14/2023 | 70.4 | 78.8 |
308 | NANDANA P S | ETB | MANAGEMENT | Permanent | 1872 | 8/11/2023 | 67 | 73 |
309 | SNEHA K THOMAS | EWS | MANAGEMENT | Permanent | 1892 | 8/11/2023 | 66.1 | NA |
310 | SRENI. C. T | ETB | OPEN | Permanent | 1841 | 8/1/2023 | 70.6 | 84.4 |
311 | SRUTHI S | EWS | OPEN | Permanent | 1906 | 8/25/2023 | 81.1 | NA |
312 | SUDEEPLAL M S | ETB | MANAGEMENT | Permanent | 1876 | 8/11/2023 | 66.3 | 73.5 |
313 | SUVARNA U | OBH | OPEN | Permanent | 1850 | 8/18/2023 | 82.2 | NA |
314 | VRINDA K | ETB | MANAGEMENT | Permanent | 1871 | 8/11/2023 | 67.8 | 77.2 |
401 | AISWARYA PREMRAJ | ETB | MANAGEMENT | Permanent | 1885 | 8/11/2023 | 70 | 67 |
402 | ALAGANANDA V P | ETB | OPEN | Permanent | 1825 | 7/20/2023 | 81.8 | NA |
403 | ANGELMARY JAMES | EWS | MANAGEMENT | Permanent | 1890 | 8/11/2023 | 80.1 | NA |
404 | APARNA.C.L | OPEN | MANAGEMENT | Permanent | 1886 | 8/11/2023 | 74.6 | 66.6 |
405 | ARCHANA AJAYAN | SC | SC | Permanent | 1851 | 8/10/2023 | 62.8 | NA |
406 | DELLA ROSE JOY | OPEN | MANAGEMENT | Permanent | 1888 | 8/11/2023 | 74.67 | NA |
407 | GOPIKA G | OPEN | MANAGEMENT | Permanent | 1887 | 8/11/2023 | 79.9 | 76 |
408 | JOPAUL ANTO C | OPEN | MANAGEMENT | Permanent | 1884 | 8/11/2023 | 78.5 | NA |
409 | LIYAT JOJU | OPEN | OPEN | Permanent | 1845 | 8/9/2023 | 89.42 | NA |
410 | MALAVIKA T S | OBH | OBH | Permanent | 1832 | 8/1/2023 | 78.9 | NA |
411 | NIMMY KRISHNA V U | ETB | ETB | Permanent | 1826 | 7/29/2023 | 78.6 | 71 |
412 | NIVEDHYA P P | ETB | OPEN | Permanent | 1833 | 8/1/2023 | 86.3 | NA |
413 | NIVEDITHA K B | DV | MANAGEMENT | Permanent | 1922 | 9/13/2023 | 76 | 71.3 |
414 | SREELAKSHMI K P | ETB | OPEN | Permanent | 1820 | 7/19/2023 | 89 | 87 |
501 | AKSHARA R | SC | SC | Permanent | 1903 | 8/14/2023 | 76.42 | NA |
502 | ANJALI P T | EWS | MANAGEMENT | Permanent | 1878 | 8/11/2023 | 70.7 | 86.4 |
503 | ANJANA.K.R | ETB | PH | Permanent | 1915 | 9/13/2023 | 85 | 72.4 |
504 | ARATHI ANANDAN | ETB | OPEN | Permanent | 1911 | 9/16/2023 | 79.8 | 83.4 |
505 | JIMA ANTONY | OPEN | MANAGEMENT | Permanent | 1882 | 8/11/2023 | 78 | NA |
506 | JULFI JOSEPH | OPEN | MANAGEMENT | Permanent | 1879 | 8/11/2023 | 83.3 | NA |
507 | LIKHITHA E L | OPEN | MANAGEMENT | Permanent | 1880 | 8/11/2023 | 82.5 | 87 |
508 | MABLE SEBASTIAN | OPEN | MANAGEMENT | Permanent | 1883 | 8/11/2023 | 82.1 | NA |
509 | NILEENA K D | ETB | OPEN | Permanent | 1893 | 8/11/2023 | 86.25 | NA |
510 | SHILJA E S | ETB | OPEN | Permanent | 1834 | 8/1/2023 | 86.1 | 90.2 |
511 | SHILPA P R | EWS | MANAGEMENT | Permanent | 1881 | 8/11/2023 | 81.3 | 77 |
512 | SUHAILA.P.H | OPEN | OPEN | Permanent | 1852 | 8/10/2023 | 86.5 | NA |
513 | SULTHANA MARJAN C H | MUSLIM | OBX | Permanent | 1909 | 9/7/2023 | 81.3 | NA |
514 | TRINTY V A | OPEN | MANAGEMENT | Permanent | 1877 | 8/11/2023 | 73.8 | NA |
601 | ALEENA JOHN E | OPEN | OPEN | Permanent | 1846 | 3/28/1900 | 88.92 | NA |
602 | ANITA JOSE V | OPEN | OPEN | Permanent | 1847 | 8/9/2023 | 89.4 | 82 |
603 | ANJU T J | OPEN | MANAGEMENT | Permanent | 1901 | 8/14/2023 | 84.7 | NA |
604 | ANNA PRIYA. P. S | EWS | MANAGEMENT | Permanent | 1859 | 8/11/2023 | 83.4 | NA |
605 | GAYATHRI MANOJ K | ETB | ETB | Permanent | 1822 | 7/19/2023 | 87.83 | NA |
606 | HIBA MOL | MUSLIM | KUDUMBI | Permanent | 1908 | 9/8/2023 | 80.5 | 59.8 |
607 | JESLIN JACOB C | OPEN | MANAGEMENT | Permanent | 1863 | 8/11/2023 | 81.5 | 65 |
608 | LAMIYA N M | MUSLIM | MUSLIM | Permanent | 1902 | 8/14/2023 | 84.3 | NA |
609 | LINET M GEORGE | OPEN | MANAGEMENT | Permanent | 1860 | 8/11/2023 | 88.4 | NA |
610 | NEETHU V PAULSON | OPEN | MANAGEMENT | Permanent | 1865 | 8/11/2023 | 83.33 | NA |
611 | NIMA M U | OPEN | MANAGEMENT | Permanent | 1864 | 8/11/2023 | 83.51 | NA |
612 | RITU ROSE JAISON | OPEN | OPEN | Permanent | 1836 | 8/1/2023 | 92.8 | 79 |
613 | SNEHA K PAUL | OPEN | MANAGEMENT | Permanent | 1862 | 8/11/2023 | 81 | NA |
614 | SONIYA C J | EWS | OPEN | Permanent | 1821 | 7/19/2023 | 92.25 | 80.5 |
615 | STINA M J | OPEN | MANAGEMENT | Permanent | 1861 | 8/11/2023 | 76.3 | NA |
701 | AISWARYA K M | DV | DV | Permanent | 1854 | 8/11/2023 | 56.8 | 70 |
702 | AKSHARA V S | SC | MANAGEMENT | Permanent | 1866 | 8/11/2023 | 64.1 | NA |
703 | ANITTA SHAJU | OPEN | OPEN | Permanent | 1818 | 7/19/2023 | 80.83 | NA |
704 | DIVYA SHAJI | ETB | MANAGEMENT | Permanent | 1869 | 8/11/2023 | 64.33 | NA |
705 | GAYATHRI A | OPEN | OPEN | Permanent | 1853 | 8/10/2023 | 80.3 | 68 |
706 | GAYATHRI T N | SC | SC | Permanent | 1904 | 8/17/2023 | 62.8 | 68.2 |
707 | NAVYA U G | ETB | MANAGEMENT | Permanent | 1870 | 8/11/2023 | 67.42 | NA |
708 | NINU JOHNSON | OPEN | MANAGEMENT | Permanent | 1867 | 8/11/2023 | 75.5 | 69.3 |
709 | PRESTY FRANCIS B | EWS | OPEN | Permanent | 1844 | 8/9/2023 | 76.5 | 76.8 |
710 | SHANILA M P | MUSLIM | MANAGEMENT | Permanent | 1895 | 8/14/2023 | 64.25 | NA |
711 | SHIFANA M K | MUSLIM | MUSLIM | Permanent | 1905 | 8/23/2023 | 75.33 | NA |
712 | SNEHA K J | OPEN | OPEN | Permanent | 1896 | 8/14/2023 | 76 | 73 |
713 | SNOOPA T S | ETB | MANAGEMENT | Permanent | 1894 | 8/14/2023 | 66.17 | NA |
714 | VINAYA RAPHY | EWS | MANAGEMENT | Permanent | 1868 | 8/11/2023 | 72 | 67.2 |
Books and Journals for Programme B.Ed
Name of the Programme | Books and Professional Journals | Number |
B.Ed | Number of books available | 8796 |
Number of Professional journals subscribed | 14 | |
Number of Encyclopaedia | 33 | |
Number of Dictionaries | 65 |
Financials
Number of staff (Academic, Administrative, Professional and Technical staff) as on 1st September 2023
Sl.No. | Programme | Total annual tuition fee charged by the institution (Current Season) | Fee fixed by the Central/State/Union Teritory Government(Current Session) | ||
Merit | Management | Merit | Management | ||
1 | B.Ed | 45000 | 60000 | 45000 | 60000 |
Academic Management
Essential information regarding Academic Management are following
Sl.No | Heads | Data |
1 | Daily working hours | 7 |
2 | No. of working days | 6 |
3 | Weekly Working Hours | 42 |
4 | No. of working days in the previous session | 200 |
5 | No. of schools available for internship | 25 |
6 | Maximum No.of students deputed to any school | 26 |
7 | Lowest No. of students deputed to any school | 1 |
8 | Name of the value added course provided by institution not prescribed affiliating body |
|
Sl.No. | Details of Events |
1 | World Enviornment Day |
2 | College Day |
3 | Samavarthanam |
4 | Vayanavaracharanam |
5 | Independence Day |
6 | Graduation Ceremony |
7 | Onam Celebration |
8 | Teacher’s day |
9 | Vidhyarambham |
10 | Induction Programme |
11 | Gandhi Jayanthi |